<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>theGood</title>
	<link>http://www.thegood.com/social</link>
	<description>An Interactive Think Tank</description>
	<lastBuildDate>Wed, 08 Sep 2010 20:30:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Provenance Hotels</title>
		<description><![CDATA[As part of Provenance Hotels 2010 Interactive initiative, theGOOD was charged with imagining, designing and developing the new Provenencehotels.com website. The challenge, to showcase all of Provenance&#8217;s hotel properties while branding Provenance as classy and sophisticated, was the type of Interactive soup to nuts project theGOOD is ideal for. theGOOD pitched several concepts that would [...]]]></description>
		<link>http://www.thegood.com/social/index.php/work/provenance-hotels/</link>
			</item>
	<item>
		<title>We are theGOOD</title>
		<description><![CDATA[We design and develop interactive creations that live both inside and outside of your browser. We also create our own interactive products, and release them into the interactive ecosystem for you to use. We’re not traditional. We’re not integrated. We live this stuff.]]></description>
		<link>http://www.thegood.com/social/index.php/thegood/thegood/</link>
			</item>
	<item>
		<title>theGOOD Team</title>
		<description><![CDATA[theGOOD is founded by former agency Interactive Directors who knew there was a better way. Chris Teso Creative Director and co-founder. I subscribe to the belief that nanotechnology, coupled with Moore&#8217;s law and genetic engineering, will enable earthlings to attain immortality within 30 years. Unfortunately for me, I live life like this is fact. Find [...]]]></description>
		<link>http://www.thegood.com/social/index.php/thegood/founders-and-principles/</link>
			</item>
	<item>
		<title>How Are We Different?</title>
		<description><![CDATA[Asking a company how they are different is akin to asking a ninja which shade of black they prefer. In other words, theGOOD is different in the same way that all companies differ from each other. Each one brings its own set of expertise, talent, solutions, and even mistakes, to a given problem. Each project [...]]]></description>
		<link>http://www.thegood.com/social/index.php/thegood/how-are-we-different/</link>
			</item>
	<item>
		<title>Microsoft Kin</title>
		<description><![CDATA[As part of a larger integrated campaign to promote the Microsoft Microsoft KIN, the task for theGOOD was to develop an application to showcase the KIN’s many features in Verizon Wireless stores across the country. The challenge was to develop a consumer-facing application that enticed shoppers to stop, interact with the application and ultimately consider [...]]]></description>
		<link>http://www.thegood.com/social/index.php/work/microsoft-kin/</link>
			</item>
	<item>
		<title>Sell Simply</title>
		<description><![CDATA[Frustrated with the lack of a simple way to sell and buy items online, theGOOD charged itself with imagining and developing a solution. The challenge was to make selling and buying anything online dead simple, transparent and efficient by using existing platforms people are already engaged in. From both a design and usability standpoint, simplicity [...]]]></description>
		<link>http://www.thegood.com/social/index.php/work/sell-simply/</link>
			</item>
	<item>
		<title>Nike SPARQ</title>
		<description><![CDATA[As part of Nike SPARQ&#8216;s ongoing mission to train, rank, and generally help athletes chart their progress, theGOOD was hired to design and develop a real-time data installation that would be used on large-format screens at SPARQ training events nationwide. The challenge was to build an application that interfaced with Nike SPARQ&#8217;s live data flow, [...]]]></description>
		<link>http://www.thegood.com/social/index.php/work/nike-sparq/</link>
			</item>
	<item>
		<title>We&#8217;re Huge In Korea!</title>
		<description><![CDATA[We were recently interviewed by Webs Media Magazine in Korea about theGOOD. They found theGOOD from our feature in Commarts. Below are screenshots and an English translation of the article. Yes, we recognize the humor in the magazine design. We&#8217;re flattered all the same. Thanks, Korea! Please, give us a brief bio of yourself &#38; [...]]]></description>
		<link>http://www.thegood.com/social/index.php/unclassified/were-huge-in-korea/</link>
			</item>
	<item>
		<title>theGOOD Uploadr</title>
		<description><![CDATA[Frustrated by the lack of  quality tools to upload and perform many useful tasks on Flickr, theGOOD decided to do something about it.  The team charged themselves with building a custom desktop application that aimed to improve and augment the Flickr experience. The challenge was to create an AIR desktop application that added real value [...]]]></description>
		<link>http://www.thegood.com/social/index.php/work/thegood-uploadr/</link>
			</item>
	<item>
		<title>Tillamook Loaf Love Tour</title>
		<description><![CDATA[Beloved in the Pacific Northwest, Tillamook County Creamery Association was ready to spread the love of its cheese to other parts of the country via a national Loaf Love bus tour.  As part of Tillamook’s interactive strategy for the tour, theGOOD was tasked with engaging the nation’s passionate community of cheese consumers and introducing them [...]]]></description>
		<link>http://www.thegood.com/social/index.php/work/tillamook-loaf-love-tour/</link>
			</item>
</channel>
</rss>
